status
25 rows where approval = "-1" and indexed = "2022-04-20T08:39:01.433447"
This data as json, CSV (advanced)
Suggested facets: indexed (date)
| id ▼ | approval | approval_reasons | indexed |
|---|---|---|---|
| 6-beat-t-VX7gvCA6Say | -1 | 2022-04-20T08:39:01.433447 | |
| ace-HPkYvCk4gXr | -1 | 2022-04-20T08:39:01.433447 | |
| all-toge-gVn9bQP2xq8 | -1 | 2022-04-20T08:39:01.433447 | |
| artifici-arPdTtGRom1 | -1 | 2022-04-20T08:39:01.433447 | |
| asap-3tgi6sLXKCw | -1 | 2022-04-20T08:39:01.433447 | |
| bad-tele-5eZJTAiVoK3 | -1 | 2022-04-20T08:39:01.433447 | |
| better-g-iYCPjGE8axH | -1 | 2022-04-20T08:39:01.433447 | |
| better-o-cJFwNWtow8A | -1 | 2022-04-20T08:39:01.433447 | |
| cool-pat-15wpFt5tZ8m | -1 | 2022-04-20T08:39:01.433447 | |
| couldn-t-JvinLEVywXE | -1 | 2022-04-20T08:39:01.433447 | |
| dr-finke-AKh88b2mdjm | -1 | 2022-04-20T08:39:01.433447 | |
| drunk-RiobgvfLJ8Y | -1 | 2022-04-20T08:39:01.433447 | |
| improbab-BpfJUV1HUSX | -1 | 2022-04-20T08:39:01.433447 | |
| jungle-c-FCvGgKepUoq | -1 | 2022-04-20T08:39:01.433447 | |
| lamprey-eDqKpqd4xaP | -1 | 2022-04-20T08:39:01.433447 | |
| last-dan-WrsUaEkQYsw | -1 | 2022-04-20T08:39:01.433447 | |
| milkshak-hBxhVCuV97K | -1 | 2022-04-20T08:39:01.433447 | |
| multi-ar-QrKNN3uwhP3 | -1 | 2022-04-20T08:39:01.433447 | |
| overlapp-XUAbeAKZcLP | -1 | 2022-04-20T08:39:01.433447 | |
| play-jRLKvRhXBpH | -1 | 2022-04-20T08:39:01.433447 | |
| ramune-r-Ar7E8WEcAeM | -1 | 2022-04-20T08:39:01.433447 | |
| stupid-h-FjxZwux8Cj2 | -1 | 2022-04-20T08:39:01.433447 | |
| true-5Ga3MsKQFXb | -1 | 2022-04-20T08:39:01.433447 | |
| valhalla-WwuGEWrXqZN | -1 | 2022-04-20T08:39:01.433447 | |
| we-can-t-NhnyVKmawp6 | -1 | 2022-04-20T08:39:01.433447 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [status] ( [id] TEXT PRIMARY KEY, [approval] INTEGER, [approval_reasons] TEXT, [indexed] TEXT );